| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jose Luis Carlos Almeida | BJP | 8765 | 0 | M | 53 | |
| 2 | Krishna (Daji) V Salkar | IND | 7414 | 0 | M | 46 | |
| 3 | Jose Filipe De Sousa | NCP | 4202 | 0 | M | 60 | |
| 4 | Saifula Khan | INC | 3737 | 0 | M | 45 | |
| 5 | Loretta Shreedharan | AAAP | 928 | 0 | F | 62 | |
| 6 | Manesh Chandrakant Arolkar | MAG | 654 | 0 | M | 47 | |
| 7 | None Of The Above | NOTA | 263 | 0 | |||
| 8 | Gandhi Henriques | IND | 77 | 0 | M | 68 | |
| 9 | Chandrashekher Vast | NGRF | 59 | 0 | M | 49 |
Elections Up Next
Map of Vasco Da Gama, Goa
Recent News from the constituency of Vasco Da Gama, Goa
-
Vasco da Gama - Explorer, India, Portugal Britannica
-
Uncover the quiet charm of Goa's Baina Beach Gomantak Times
-
Rlys min seeks more land for Hosapete-Vasco line doubling The Times of India
-
Vasco da Gama, Goa 403802, India Forecast The Weather Channel