| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chodankar Chandrakant Uttam | MAG | 7373 | 0 | M | ||
| 2 | Naik Salgaonkar Ashok Tukaram | INC | 5327 | 0 | M | ||
| 3 | Fernandes Francis Gregorio | IND | 2984 | 0 | M | ||
| 4 | Palyekar Keshav Shambhu | IND | 512 | 0 | M | ||
| 5 | Naik Bhalchandra Ganesh | BSP | 199 | 0 | M | ||
| 6 | Fernandes Roy Rosario | IND | 77 | 0 | M | ||
| 7 | Kamble Kashiram Raghoba | IND | 36 | 0 | M | ||
| 8 | Dsouza Johnson John | IND | 31 | 0 | M |
Elections Up Next
Map of Siolim, Goa
Recent News from the constituency of Siolim, Goa
-
Must-try three restaurants in Goa's Siolim Gomantak Times
-
Indian black turtles rescued from abandoned Siolim well Times of India