# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ajgaonkar Manohar Trimbak | MAG | 15745 | 0 | M | 63 | |
2 | Rajendra Arlekar | BJP | 9715 | 0 | M | 62 | |
3 | Vikesh Ramesh Assotikar | INC | 1013 | 0 | M | 43 | |
4 | None Of The Above | NOTA | 469 | 0 | |||
5 | Shivanand Krishna Pilarnkar | AAAP | 308 | 0 | M | 40 | |
6 | Gopaldas Anant Arlekar | GVP | 180 | 0 | M | 48 | |
7 | Santosh Shankar Mandrekar | NCP | 124 | 0 | M | 45 | |
8 | Nitin Mohan Chopdekar | BMUP | 105 | 0 | M | 37 | |
9 | Dnyaneswar Sitaram Varkhankar | GOPRP | 71 | 0 | M | 40 |
Elections Up Next
Map of Pernem, Goa
Recent News from the constituency of Pernem, Goa
-
Minimum Land Price Increased In Goa’s Bardez & Pernem Talukas Realty Plus Magazine
-
Despite in-principle nod, Pernem MLA reiterates opposition to Sunburn The Goan Everyday
-
Sawant: Govt working on metro rail between Pernem and Canacona The Navhind Times